Resistor Values Chart: Quick Reference for Electronics EnthusiastsResistors are fundamental components in electronics, playing a crucial role in controlling current flow and protecting sensitive components from damage. For hobbyists and professionals alike, having a quick reference for resistor values is invaluable. This article provides a detailed resistor values chart, insights into color coding, and additional resources for electronics enthusiasts.
Understanding Resistor Values
Resistors are measured in ohms (Ω), and their values can vary significantly. Resistor values are typically categorized into standardized series, commonly known as the E-series. Understanding these series helps engineers and electronics enthusiasts select the appropriate resistor for their projects.
Common E-Series Standards
- E12 Series: 12 values per decade (1.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2)
- E24 Series: 24 values per decade, providing more precision (includes all E12 values and additional values like 1.1, 1.3, etc.)
- E96 Series: 96 values per decade for high precision applications.
These series help standardize resistor values and make components readily available for purchase.
Resistor Values Chart
Here is a table summarizing the standard E12 and E24 resistor values:
| Resistor Value (Ω) | E12 Series | E24 Series |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 2.2 | 2.2 | 2.2 |
| 3 | 3 | 3 |
| 3.3 | 3.3 | 3.3 |
| 3.9 | 3.9 | 3.9 |
| 4 | 4 | 4 |
| 4.7 | 4.7 | 4.7 |
| 5 | 5 | 5 |
| 5.6 | 5.6 | 5.6 |
| 6.8 | 6.8 | 6.8 |
| 10 | 10 | 10 |
| 12 | 12 | 12 |
| 15 | 15 | 15 |
| 18 | 18 | 18 |
| 20 | 20 | 20 |
| 22 | 22 | 22 |
| 27 | 27 | 27 |
| 33 | 33 | 33 |
| 39 | 39 | 39 |
| 47 | 47 | 47 |
| 56 | 56 | 56 |
| 68 | 68 | 68 |
| 82 | 82 | 82 |
| 100 | 100 | 100 |
| 120 | 120 | 120 |
| 150 | 150 | 150 |
| 180 | 180 | 180 |
| 200 | 200 | 200 |
| 220 | 220 | 220 |
| 270 | 270 | 270 |
| 330 | 330 | 330 |
| 390 | 390 | 390 |
| 470 | 470 | 470 |
| 560 | 560 | 560 |
| 680 | 680 | 680 |
| 820 | 820 | 820 |
| 1000 | 1 k | 1 k |
Deciphering Resistor Color Codes
Resistor values are often denoted using color codes, which can be challenging to decode without practice. Each color corresponds to a specific number:
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | x1 | – |
| Brown | 1 | x10 | ±1% |
| Red | 2 | x100 | ±2% |
| Orange | 3 | x1,000 | – |
| Yellow | 4 | x10,000 | – |
| Green | 5 | x100,000 | ±0.5% |
| Blue |
Leave a Reply